Course Schedule
Every upcoming public course date, venue and fee. Filter the list, or download it for your team.
| Book | ||||
|---|---|---|---|---|
| September 2026 60 dates | ||||
| 27 Sep – 1 Oct 2026 | Executive Protocol, Etiquette, and Guest Management Hospitality & Tourism | Dubai | £4,300 | View & book |
| 28 Sep – 2 Oct 2026 | Advance Coaching Focus (ACF)Human Resources and Talent Development · Leadership and Management | London | £4,300 | View & book |
| 28 Sep – 2 Oct 2026 | Advanced Skills of Government Relations SpecialistCommunications and Public Relations (PR) · Leadership and Management | Dubai | £4,300 | View & book |
| 28 Sep – 2 Oct 2026 | Agile Leadership: Leading with Flexibility and ResilienceLeadership and Management | Washington DC | £5,200 | View & book |
| 28 Sep – 2 Oct 2026 | Applying Advanced Analytics to HR Management DecisionsHuman Resources and Talent Development | London | £4,300 | View & book |
| 28 Sep 2026 | Business Continuity and Crisis ResponseContract and Project Management · Sports Event Management and Operations | London | £1,200 | View & book |
| 28 Sep – 2 Oct 2026 | Business Continuity Planning: Building Organisational ResilienceCompliance and Legal · Leadership and Management · Strategy and Business Planning | Riyadh | £4,500 | View & book |
| 28 Sep – 2 Oct 2026 | Business Management Daily: Mastering Daily OperationsLeadership and Management | Dubai | £4,300 | View & book |
| 28 Sep – 2 Oct 2026 | Business Management Daily: Mastering Daily OperationsLeadership and Management | Online | £3,200 | View & book |
| 28 Sep – 2 Oct 2026 | Business Operations ProfessionalStrategy and Business Planning | Paris | £4,300 | View & book |
| 28 Sep – 2 Oct 2026 | Business Process ManagementQuality and Productivity · Strategy and Business Planning | London | £4,300 | View & book |
| 28 Sep – 2 Oct 2026 | Business Process ManagementQuality and Productivity · Strategy and Business Planning | Online | £3,200 | View & book |
| 28 Sep – 2 Oct 2026 | C-Suite Leadership & Boardroom MasteryLeadership and Management | London | £4,300 | View & book |
| 28 Sep – 2 Oct 2026 | Certificate in Strategic IT Management and Operational Excellence (CSIMOE)Innovation and Artificial Intelligence (AI) | Dubai | £4,500 | View & book |
| 28 Sep – 2 Oct 2026 | Certified Brand ManagerLeadership and Management · Sales and Marketing | London | £4,400 | View & book |
| 28 Sep – 2 Oct 2026 | Certified Digital Transformation Practitioner Leadership and Management · Strategy and Business Planning | Singapore | £5,300 | View & book |
| 28 – 30 Sep 2026 | Certified Disciplined Agile® Scrum Master DASM - Exam PreparatoryContract and Project Management | Cambridge | £3,300 | View & book |
| 28 – 30 Sep 2026 | Certified Disciplined Agile® Senior Scrum Master DASSM - Exam PreparatoryContract and Project Management | Cambridge | £3,300 | View & book |
| 28 Sep – 9 Oct 2026 | Certified Leadership ProgrammeLeadership and Management | Paris | £8,800 | View & book |
| 28 Sep – 2 Oct 2026 | Certified Training and Development Manager (CTDM)Human Resources and Talent Development | Barcelona | £4,400 | View & book |
| 28 Sep – 2 Oct 2026 | Change Management and Organisational DevelopmentHuman Resources and Talent Development · Quality and Productivity | London | £4,500 | View & book |
| 28 Sep – 2 Oct 2026 | Cost AnalysisAccounting and Finance · Procurement & Supply Chain Management | London | £4,500 | View & book |
| 28 Sep – 2 Oct 2026 | Crisis Management and Effective Decision MakingBusiness Administration · Compliance and Legal · Leadership and Management | London | £4,300 | View & book |
| 28 Sep – 2 Oct 2026 | Customer Service EssentialsCustomer Experience and Relationship Management · Hospitality & Tourism | London | £4,300 | View & book |
| 28 Sep – 2 Oct 2026 | Data-Driven Leadership & Decision-MakingLeadership and Management | London | £4,300 | View & book |
| 28 Sep – 2 Oct 2026 | Deep Learning for Data AnalysisInnovation and Artificial Intelligence (AI) | Dubai | £4,500 | View & book |
| 28 Sep – 2 Oct 2026 | Design, Operation and Control of Crystallisation EquipmentChemical Engineering · Industrial Manufacturing and Production | Thessaloniki | £4,500 | View & book |
| 28 Sep – 2 Oct 2026 | Digital Marketing EssentialsSales and Marketing | New York | £5,200 | View & book |
| 28 Sep – 2 Oct 2026 | Dispute Resolution and Mediation in ContractsContract and Project Management | London | £4,300 | View & book |
| 28 Sep – 2 Oct 2026 | Effective Office Management and Administrator SkillsBusiness Administration | Istanbul | £4,300 | View & book |
| 28 Sep – 2 Oct 2026 | Essential Supervisory SkillsLeadership and Management | London | £4,300 | View & book |
| 28 Sep – 2 Oct 2026 | Finance for ExecutivesAccounting and Finance | London | £4,500 | View & book |
| 28 Sep – 2 Oct 2026 | Finance for Strategic HR ManagementAccounting and Finance · Human Resources and Talent Development | London | £4,500 | View & book |
| 28 Sep – 2 Oct 2026 | Financial Sustainability: Building Long-Term Financial ResilienceAccounting and Finance | London | £4,500 | View & book |
| 28 Sep – 2 Oct 2026 | From Strategy to Successful ImplementationLeadership and Management · Strategy and Business Planning | Doha | £4,300 | View & book |
| 28 Sep – 2 Oct 2026 | From Strategy to Successful ImplementationLeadership and Management · Strategy and Business Planning | Online | £3,200 | View & book |
| 28 Sep – 2 Oct 2026 | Fundamentals of Process Control Instrumentation and MeasurementsIndustrial Manufacturing and Production | London | £4,500 | View & book |
| 28 Sep – 2 Oct 2026 | Fundamentals of Trade FinanceAccounting and Finance · Procurement & Supply Chain Management | Zurich | £5,000 | View & book |
| 28 Sep – 2 Oct 2026 | Fundamentals of Trade FinanceAccounting and Finance · Procurement & Supply Chain Management | Online | £3,400 | View & book |
| 28 Sep – 2 Oct 2026 | Healthcare Leadership and Management Excellence (Non-Clinical)Healthcare Management | Barcelona | £4,500 | View & book |
| 28 Sep – 2 Oct 2026 | High Performance LeadershipLeadership and Management · Strategy and Business Planning | Miami | £5,200 | View & book |
| 28 Sep – 2 Oct 2026 | High Performance LeadershipLeadership and Management · Strategy and Business Planning | Online | £3,200 | View & book |
| 28 Sep – 9 Oct 2026 | Human Resource Management Practice for Effective People LeadershipHuman Resources and Talent Development | London | £8,600 | View & book |
| 28 Sep – 2 Oct 2026 | IFRS SI & S2 Standards Accounting and Finance | London | £4,500 | View & book |
| 28 Sep 2026 | Inclusive Leadership and Respectful Workplace BehaviourLeadership and Management | London | £1,200 | View & book |
| 28 Sep – 2 Oct 2026 | Introduction to Cloud Security ArchitectureInnovation and Artificial Intelligence (AI) | London | £4,500 | View & book |
| 28 Sep – 2 Oct 2026 | Key Account Management: Profitable Customer RelationshipsSales and Marketing | Rome | £4,300 | View & book |
| 28 Sep – 2 Oct 2026 | Leadership and Organisational CultureLeadership and Management | London | £4,300 | View & book |
| 28 Sep – 2 Oct 2026 | Leadership and Organisational CultureLeadership and Management | Online | £3,200 | View & book |
| 28 Sep – 2 Oct 2026 | Leadership Mastery – From Strategy to ExecutionLeadership and Management | London | £4,300 | View & book |
| 28 Sep – 2 Oct 2026 | Leading HR Strategic Transformation and Talent OptimisationHuman Resources and Talent Development · Leadership and Management | Online | £3,200 | View & book |
| 28 Sep – 2 Oct 2026 | Luxury Level Service Excellence Principles (Healthcare)Healthcare Management | London | £4,500 | View & book |
| 28 Sep – 2 Oct 2026 | Management Communication SkillsCommunications and Public Relations (PR) | London | £4,300 | View & book |
| 28 Sep – 2 Oct 2026 | Managing Workplace Dynamics and ConflictHuman Resources and Talent Development · Leadership and Management | London | £4,300 | View & book |
| 28 – 29 Sep 2026 | Power BI for Business Reporting and Data VisualisationBusiness Administration · Innovation and Artificial Intelligence (AI) | London | £1,600 | View & book |
| 28 Sep – 2 Oct 2026 | Problem Resolution and Complaint ManagementLeadership and Management | London | £4,300 | View & book |
| 28 Sep – 2 Oct 2026 | Professional Certificate in AI and Machine Learning for ProfessionalsInnovation and Artificial Intelligence (AI) | Rome | £4,500 | View & book |
| 28 Sep – 2 Oct 2026 | Professional Grooming and Image Standards in Luxury HospitalityHospitality & Tourism · Leadership and Management | Paris | £4,300 | View & book |
| 28 Sep – 9 Oct 2026 | Professional Skills for Learning and Development Specialists (10 Days)Strategy and Business Planning | Dubai | £8,600 | View & book |
| 28 Sep – 2 Oct 2026 | Psychology in Selling and Sales CounsellingSales and Marketing | London | £4,300 | View & book |
4470 more
Fees are per delegate in GBP and exclude VAT where applicable. Every course can also run in-house for your team — find out how.








